000 | 00491nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789380501482 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.2 _bROS P12 |
||
100 | _aRoss,Sheldon M. | ||
245 | 0 |
_aIntroduction to Probability models _cSheldon M. Ross |
|
250 | _a10th | ||
260 |
_aAmsterdam; New Delhi _bElsevier _c2012 |
||
300 | _axv,784 | ||
500 | _aIncludes index | ||
650 | _aProbabilities | ||
942 | _cBK | ||
999 |
_c13532 _d13532 |