000 | 00594nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8173712891 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a515.5 _bDEL P1 |
||
245 | 0 |
_aProbability and statics _cedited by Monan Delampady T Krishan, S Rama Subramanian |
|
260 |
_aHyderabad _bUniversities _c2001 |
||
300 | _ax, 201 | ||
440 | _aEchoes from Resonance | ||
500 | _aIncludes bibliographical reference and index | ||
650 | _aProbabilities | ||
650 | _aStatistics | ||
700 | _aKrishan, Mohan Delampady T | ||
942 | _cBK | ||
999 |
_c13537 _d13537 |