000 | 00526nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0534366031 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.2 _bBEA P1 |
||
100 | _aBean, Michael A. | ||
245 | 0 |
_aProbability: the science of uncertainty with application to investment insurances and engingeering _cMichael A. Bean. |
|
260 |
_aAustralia _bBrooks-cole _c2001 |
||
300 | _axiii,448 | ||
500 | _aIncludes index | ||
650 | _aProbabilities | ||
942 | _cBK | ||
999 |
_c13547 _d13547 |