000 | 00716nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780070605015 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.2076 _bLIP P15 |
||
100 | _aLipschutz, Seymour | ||
245 | 0 |
_aTheory and problems of introduction to probability and statistics _cSeymour Lipschutz, John J. Schiller |
|
250 | _aIndian | ||
260 |
_aNew Delhi _bMcGraw Hill Education (India ) _c2015 |
||
300 | _avi, 365 | ||
440 | _aSchaum`s outlines series | ||
500 | _aIncludes index | ||
650 | _aProbabilities-Problems, exercises, etc. | ||
650 | _aStatistics-Problems, exercises, etc. | ||
700 | _aSchiller, John J. | ||
942 | _cBK | ||
999 |
_c13557 _d13557 |