000 | 00626nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0471183784 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.860685 _bLED N9 |
||
100 | _aLodolter, Johannes | ||
245 | 0 |
_aStatistical Quality control: strategies and tools fr continual improvement _cJohannes Lodolter, Claude W. Burrill |
|
260 |
_aNew York _bJohn Wiley _c1999 |
||
300 | _ax, 526 | ||
500 | _aIncludes index | ||
650 | _aQuality control-Statistical methods | ||
650 | _aStatistics-Quality control | ||
700 | _aBurrill, Claude W. | ||
942 | _cBK | ||
999 |
_c13824 _d13824 |