000 | 00576nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a819044109 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a570.15195 _bKHA P18 |
||
100 | _aKhan, Irfan Ali | ||
245 | 0 |
_aFundamentals of biostatistics _cIrfan Ali Khan, Atiya Khanum, Shiba Khan |
|
250 | _a5th | ||
260 |
_aHyderabad _bUkaaz Pub. _c2018 |
||
300 | _axxiv, 878 | ||
500 | _aIncludes index | ||
650 | _aBiometry | ||
650 | _aLife Science-Statistical methods | ||
700 | _aKhanum, Atiya | ||
942 | _cBK | ||
999 |
_c1395 _d1395 |