000 | 00711nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9020732978 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a001.4225 _bBAA P4 |
||
100 | _aBaarda, D.B. | ||
245 | 0 |
_aIntroduction to statistics with SPSS: a guide to the processing analysing and reporting of (research)data _cD.B. Baarda, M.P.M. de Goede, C.J. Van Dijkum |
|
250 | _a2nd rev. | ||
260 |
_aGroning _bWolters- Noordhoff BV Pub. _c2004 |
||
300 | _a196 | ||
500 | _aIncludes Index | ||
650 | _aResearch-Data processing-Computer programs | ||
650 | _aResearch-Methodology-computer programs | ||
700 | _ade Goede, M.P.M. | ||
942 | _cBK | ||
999 |
_c14037 _d14037 |