000 | 00553nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789386394644 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a368.3006554 _bIND |
||
100 | _aIndian Institution of Banking and Finance | ||
245 | 0 | _aRisk analysis, insurance and retirement planning | |
260 |
_aNew Delhi _bTaxmann Pub. _c2017 |
||
300 | _axix, 212 | ||
650 | _aRisk (Insurance) -Social aspects) | ||
650 | _aRisk management | ||
650 | _aRisk-Sociological aspects | ||
942 | _cBK | ||
999 |
_c14069 _d14069 |