000 | 00492nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a812970580x | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a621.38152 _bKAN P4:P10 |
||
100 | _aKano ,Kanaan | ||
245 | 0 |
_aSemiconductor Devices _cKanaan Kano |
|
250 | _aLow price | ||
260 |
_aDelhi _bPearson Education (Singapore) _c2004:2010 |
||
300 | _axv ,480 | ||
500 | _aIncludes Index | ||
650 | _aSemiconductor | ||
942 | _cBK | ||
999 |
_c14265 _d14265 |