000 | 00495nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9971513951 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a621.38152 _bSZE P2 |
||
100 | _aSze, S.M. | ||
245 | 0 |
_aSemicondutor devices, physics and technology _cS.M.Sze |
|
250 | _a2nd | ||
260 |
_aSingapore _bJohn Wiley & Sons (Asia) _c2002 |
||
300 | _aviii, 564 | ||
500 | _aIncludes index | ||
650 | _aSemiconductors | ||
942 | _cBK | ||
999 |
_c14300 _d14300 |