000 | 00726nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131520758 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a621.382202855369 _bSCH P14 |
||
100 | _aSchilling, Robert J. | ||
245 | 0 |
_aIntroduction to digital signal processing using MATLAB _cRobert J. Schilling and Sandra L. Harris |
|
250 | _a2nd | ||
260 |
_aAndover; New Delhi _bCengage Learning; Cengage Learning(India) _c2014 |
||
300 | _axviii, 766 | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aSignal processing-Computer programs | ||
650 | _aSignal processing-Digital techniques | ||
700 | _aHarris, Sandra L. | ||
942 | _cBK | ||
999 |
_c14469 _d14469 |