000 | 00518nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131517154 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a543.5 _bLAM P12 |
||
100 | _aLampman, Gary M. | ||
245 | 0 |
_aSpectroscopy _cGary M. Lampman ...[et al] |
|
250 | _a4th | ||
260 |
_aAndover; New Delhi _bCengage Learning; Cengage learning India _c2012 |
||
300 | _axv, 647+I8 | ||
500 | _aIncludes index | ||
650 | _aSpectrum analysis | ||
942 | _cBK | ||
999 |
_c14690 _d14690 |