000 | 00477nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bGUP N2 |
||
100 | _aGupta, S.C. | ||
245 | 0 |
_aPractical statistics: for B.Com.( Pass and Hons) , B.A. (Economics Hons) ...course _cS.C. Gupta. Indira Gupta |
|
260 |
_aBombay _bHimalaya Pub. _c1992 |
||
300 | _a1066 | ||
650 | _aStatistics | ||
700 | _aGupta, Indira | ||
942 | _cBK | ||
999 |
_c14831 _d14831 |