000 | 00558nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788130915876 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bFRE P13 |
||
100 | _aFreedman, David | ||
245 | 0 |
_aStatistics _cDavid Freedman, Robert Pisani, Roger Purves |
|
250 | _a4th | ||
260 |
_aNew Delhi _bViva Books _c2013 |
||
300 | _axvi, 576+A121 | ||
500 | _aIncludes index | ||
650 | _aCommercial Statistics | ||
650 | _aStatistics | ||
700 | _aPisani, Robert | ||
942 | _cBK | ||
999 |
_c14852 _d14852 |