000 | 00483nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bRAV N5 |
||
100 | _aR. Kumar | ||
245 | 0 |
_aStatistics: undergraduate students ( Pass and Honours) _cR. Kumar |
|
250 | _a2nd | ||
260 |
_aNew delhi _bVardhman Pub. _c1995 |
||
300 | _axvi, 334 | ||
440 | _aVardhman's brillian mathematical Series | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c14862 _d14862 |