000 | 00604nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8178083507 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bLEV P1 |
||
100 | _aLevine,David M. | ||
245 | 0 |
_aBusiness Statistics: a first course _cDavbid M. Levine,TimothyC. Krehbiel,Mark L. Berenson |
|
250 | _a2nd ed. | ||
260 |
_aDelhi _bAddison -Wesley(Singapore) _c2001 |
||
300 | _axviii,734+A24+I4p. | ||
500 | _aIncludes Index | ||
650 | _aProbabilities | ||
650 | _aStatistics, | ||
700 | _aBerenson,Mark L. | ||
942 | _cBK | ||
999 |
_c14873 _d14873 |