000 | 00587nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0070655480 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a601.5076 _bSIN P9 |
||
100 | _aSingh, Ashok Kumar | ||
245 | 0 |
_aScience and technology: for Civil services exminations _cAshok Kumar Singh |
|
260 |
_aNew Delhi _bTata McGraw-Hill Education _c2009 |
||
300 | _aviii, 646 | ||
440 | _aTata McGraw-Hill winning edge series | ||
650 | _aTechnology-Competitions | ||
650 | _aTechnology-Scientific applications | ||
942 | _cBK | ||
999 |
_c15087 _d15087 |