000 | 00448nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a514 _bSIN N5 |
||
100 | _aSingal, M.K. | ||
245 | 0 |
_aTopics in analysis-I (metric spaces) _cM.K. Singal, A.R. Singal |
|
250 | _a3rd | ||
260 |
_aNew Delhi _bR. Chand _c1995 |
||
300 | _axiv,736 | ||
650 | _aTopology | ||
700 | _aSingal, A.R. | ||
942 | _cBK | ||
999 |
_c15282 _d15282 |