000 | 00463nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8173712069 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a516.24 _bELI P2 |
||
100 | _aEli Maor | ||
245 | 0 |
_aTrigonometric delights _cEli Maor |
|
260 |
_aHyderabad _bUniversities _c2002 |
||
300 | _axiv,236 | ||
500 | _aIncludes bibliographical reference and index | ||
650 | _aTrignometry | ||
942 | _cBK | ||
999 |
_c15341 _d15341 |