000 | 00474nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0851121926 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a032.02 _bDIM P4 |
||
245 | 0 |
_aGuiness World records 2005 _cedited by Carlo Masson ,Rob Dimery |
|
260 |
_aLondon _bA Hit Entertainment Pic _c2004 |
||
300 | _a288 | ||
500 | _aIncludes Index | ||
650 | _aWorld records | ||
700 | _aMasson ,Carlo | ||
942 | _cBK | ||
999 |
_c15607 _d15607 |