000 | 00748nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a351.72250954 _bIND P2 |
||
100 | _aIndia. Ministry of finance | ||
245 | 0 |
_aBudget for 2002-2003 _cMinistry of finance, India |
|
260 |
_aNew Delhi _bMinistry of finance, department of economic affair, budget divison _c2001 |
||
300 | _aMisc. | ||
500 | _a############################################################################################################################################################################################################################################################### | ||
650 | _aBudget-India-2002-2003 | ||
942 | _cBK | ||
999 |
_c1713 _d1713 |