000 | 00809nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a351.72250954 _bIND P4 |
||
100 | _aIndia.Ministry of Finance.Budget Division | ||
245 | 0 | _aBudget 2004-05/issued by theMinistry of Finance,Department of Economic Affairs,Budget Division | |
260 |
_aNew Delhi _bMinistry of Finance,Department of Economic Affairs,Budget Di _c2004 |
||
300 | _aMiscell. p. | ||
500 | _a############################################################################################################################################################################################################################################################### | ||
650 | _aBudget-India-2004-2005 | ||
942 | _cBK | ||
999 |
_c1714 _d1714 |