000 | 00519nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8185989478 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.502465 _bCHA P0 |
||
100 | _aChaturvedi, D.D. | ||
245 | 0 |
_aBusiness Economics: text and cases _cD.D. Chaturvedi, S.L. Gupta and Sumitra Pal |
|
260 |
_aNew Delhi _bGalgotia Pub. _c2000 |
||
300 | _a698 | ||
650 | _aBusiness forecasting | ||
650 | _aEconomics | ||
700 | _aGupta, D.D. | ||
942 | _cBK | ||
999 |
_c1822 _d1822 |