000 | 00532nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789386635875 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a343.540802 _bTAX P17 |
||
245 | 0 | _aGST Tariff with commodities/services index | |
250 | _a5th | ||
260 |
_aNew Delhi _bTaxmann Pub. _c2017 |
||
300 | _aMiscell. | ||
500 | _aIncludes commodities index | ||
650 | _aBusiness law - Law and legislation | ||
650 | _aCommercial law- Law and legislation | ||
942 | _cBK | ||
999 |
_c1837 _d1837 |