000 | 00640nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8171883028 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a354.54008206 _bPAL P3 |
||
100 | _aPlanning commission's report of the committee on India visio | ||
245 | 0 | _aPlanning commission's report of the committee on India vision 2020 and vision documentss of some states | |
260 |
_aNew Delhi _bAcademic Foundation _c2003 |
||
300 | _a254 | ||
440 | _aEconomica India informations services | ||
650 | _aCabinet officers | ||
650 | _aCabinet officers- administration | ||
942 | _cBK | ||
999 |
_c1931 _d1931 |