000 | 00604 a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240410094446.0 | ||
008 | 240410b |||||||| |||| 00| 0 eng d | ||
040 | _cDDUCL | ||
050 |
_a338.5 _bPAR P23 |
||
082 |
_223rd _a338.5 _bPRA P23 |
||
100 | _aParkin, Michael | ||
110 | _aParkin, Michael | ||
245 | _aMicroeconomics | ||
250 | _a14TH Global | ||
260 |
_bPearson Education _aNew Delhi _c2023 |
||
264 | _bPearson | ||
300 | _a524+I 17 | ||
500 | _aIncludes index | ||
650 | _2Microeconomics | ||
942 |
_cBK _2ddc _e23rd _h338.5 _iPAR P23 |
||
999 |
_c19853 _d19853 |