000 | 00402nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240206112414.0 | ||
008 | 240206b |||||||| |||| 00| 0 eng d | ||
022 | _a0012-9976 | ||
040 | _cDDUCL | ||
245 | _aEconomic & Political | ||
260 |
_aUttam Nagar _bGauraang Pradhan _c2024 |
||
310 | _aWeekly | ||
650 | _apolitical | ||
700 | _aS Mahindra Dev | ||
942 |
_2ddc _cCR _n0 _s1 |
||
999 |
_c20233 _d20233 |