000 | 00390nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240509105121.0 | ||
008 | 240228b |||||||| |||| 00| 0 eng d | ||
022 | _a09718400 | ||
040 | _cDDUCL | ||
245 | _aYojana | ||
260 |
_aNew Delhi _bAnupama Bhatnagar _c2024 |
||
310 | _aMonthly | ||
650 | _aEconomics | ||
700 | _aShuchita Chaturvedi | ||
942 |
_2ddc _cCR _n0 _s1 |
||
999 |
_c20378 _d20378 |