000 | 00389nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240228135841.0 | ||
008 | 240228b |||||||| |||| 00| 0 eng d | ||
022 | _a00129976 | ||
040 | _cDDUCL | ||
245 | _aEconomic & Political | ||
260 |
_aMumbai _bGauraang Pradhan _c2024 |
||
310 | _aWeekly | ||
650 | _aEconomics | ||
700 | _aGopal Guru | ||
942 |
_2ddc _cCR _n0 |
||
999 |
_c20380 _d20380 |