000 | 00756 a2200253 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240624112757.0 | ||
008 | 240513b |||||||| |||| 00| 0 eng d | ||
020 | _a 978-0-470-27560-3 | ||
040 |
_aDDUCL _cDDUCL |
||
050 |
_a332.0285554 _bSEN P10 |
||
082 |
_223rd _a332.0285554 _bSEN P10 |
||
100 | _aSengupta, Chandan | ||
110 | _aChandan Sengupta | ||
245 | _aFinancial analysis and modeling using excel and VBA | ||
250 | _a2nd | ||
260 |
_bJohn Wiley _aHoboken, _aNew Jersey _c2010 |
||
264 | _bWiley | ||
300 | _axxi, 793 | ||
490 | _3The Wiley finance | ||
504 | _aIncludes index | ||
650 |
_xFinance - Mathematical models/ _yInvestment - Mathematical models/ _yComputer software - Finance |
||
942 |
_cBK _2ddc |
||
999 |
_c20431 _d20431 |