000 | 00385nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240501164415.0 | ||
008 | 240501b |||||||| |||| 00| 0 eng d | ||
022 | _a0972-2629 | ||
040 | _cDDUCL | ||
100 | 1 | 0 | _aKumar, Sonia |
245 |
_aVision _cSonia Kumar |
||
260 |
_aNew Delhi _bSage _c2024 |
||
300 | _aVol. 28 | ||
310 | _aBimonthly | ||
942 |
_2ddc _cCR _n0 _s1 |
||
999 |
_c20630 _d20630 |