000 | 00590 a2200217 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241126104704.0 | ||
008 | 241126b |||||||| |||| 00| 0 eng d | ||
020 | _a978-0-486-48368-9 | ||
040 | _cDDUCL | ||
082 | _a511.5 CHA P12 | ||
100 | _aChartrand, Gary | ||
245 |
_aA first course in Graph theory/ _cGary Chartrand |
||
260 |
_bDover Publications, _c2012. _aNew York: |
||
264 |
_bDover _c2012 |
||
300 | _axiii, 450p. | ||
500 | _aIncludes bibliographical references and index. | ||
650 | _xGraph theory | ||
700 | _aZhang, Ping | ||
942 |
_cBK _2ddc |
||
999 |
_c20678 _d20678 |