000 | 00656 a2200241 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241204170542.0 | ||
008 | 241008b |||||||| |||| 00| 0 eng d | ||
020 | _a978-93-91818-57-9 | ||
040 | _cDDUCL | ||
050 |
_a333.95 _bMAI P24 |
||
082 |
_a333.95 _223rd _bMAI P24 |
||
100 | _aMaiti, Prabodh K. | ||
245 |
_aBiodiversity perception, peril and preservation/ _cPrabodh K. Maiti |
||
250 | _a3rd ed. | ||
260 |
_bPHI Learning, _aDelhi: _c2024. |
||
264 | _bPHI Learning | ||
300 | _axix, 632p. | ||
500 | _aIncludes Index | ||
650 | _xBiological Resource-Biodiversity | ||
700 | _aMaiti, Paulami | ||
942 |
_cBK _2ddc |
||
999 |
_c20730 _d20730 |