000 | 00579 a2200193 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250201165913.0 | ||
008 | 241016b |||||||| |||| 00| 0 eng d | ||
020 | _a9789388028130 | ||
040 | _cDDUCL | ||
082 | _a621.31921 P19 | ||
100 | _aA. Anand Kumar | ||
245 |
_aNetwork analysis and synthesis / _cA. Anand Kumar |
||
260 |
_bPHI Learning, _aDelhi: _c2019. |
||
264 | _bPHI Learning | ||
300 | _axvii, 981p. | ||
650 | _xSignals and Systems; Transform Methods-Network Analysis; Elements of Reliability Theory-Network Analysis | ||
942 |
_cBK _2ddc |
||
999 |
_c20755 _d20755 |