000 | 00525 a2200193 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241212164848.0 | ||
008 | 240930b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354247835 | ||
040 | _cDDUCL | ||
082 | _a004.678 CHA P21 | ||
100 | _aChakraborty, Tanmoy | ||
245 |
_aSocial network analysis/ _cTanmoy Chakraborty, |
||
260 |
_bWiley India _aNew Delhi _c2021 |
||
264 | _bwiley india | ||
300 | _axxii, 376 | ||
650 | _xSocial networks; Social Media; Digital Platforms | ||
942 |
_cBK _2ddc |
||
999 |
_c20846 _d20846 |