000 | 00642 a2200253 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241204142352.0 | ||
008 | 241119b |||||||| |||| 00| 0 eng d | ||
020 | _a978-93-544-9104-7 | ||
040 | _cDDUCL | ||
082 | _a006.312 TAN P23 | ||
100 | _aTan, Pang-Ning | ||
245 |
_aIntroduction to data mining / _cPang-Ning Tan |
||
250 | _a2nd ed. | ||
260 |
_bPearson education; _aNoida: _c2023. |
||
264 | _bPearson education | ||
300 | _a856p. | ||
500 | _aIncludes index | ||
650 | _x Data mining | ||
700 | _aSteinbach, Michael | ||
700 | _aKarpatne, Anuj | ||
700 | _aKumar, Vipin | ||
942 |
_cBK _2ddc |
||
999 |
_c20881 _d20881 |