000 | 00765 a2200253 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241204171328.0 | ||
008 | 241121b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-0329-3941-4 | ||
040 | _cDDUCL | ||
082 | _a370.72 EST P25 | ||
100 | _aEstrellado, Ryan A | ||
245 |
_aData science in education using R / _cRyan A Estrellado |
||
260 |
_bRoutledge Taylor & Francis Group, _c2021. _aLondon: |
||
264 |
_bRoutledge Taylor & Francis Group _c2021 |
||
300 | _axii, 292p. | ||
500 | _aInclude references and index | ||
650 | _xEducation statistics | ||
650 | _xData Processing-R (Computer program language) | ||
700 | _aFree, Emily A. | ||
700 | _aMostipak, Jesse | ||
700 | _aVelasquez, Isabella C. | ||
942 |
_cBK _2ddc |
||
999 |
_c20896 _d20896 |