000 | 00634 a2200253 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250417114141.0 | ||
008 | 241220b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-319-54472-0 | ||
040 |
_cDDUCL _aDDUCL |
||
050 |
_a339 KRU P24 _bKRU P24 |
||
082 |
_27th _a339 _bKRU P24 |
||
100 | _aKrugman, Paul | ||
110 | _aKrugman, Paul | ||
245 | _aMacroeconomics/ | ||
250 | _a7th ed. | ||
260 |
_bMacmillan, _c2024. _aNew York; |
||
264 |
_bMacmillan _c2024 |
||
300 | _axxx,564p. | ||
500 | _aIncludeS Glossary and Index | ||
650 | _xMacroeconomic | ||
700 | _aWells,Robin | ||
942 |
_cBK _2ddc |
||
999 |
_c21024 _d21024 |