000 | 00696 a2200265 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250320154810.0 | ||
008 | 250320b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-138-04920-8 | ||
040 |
_aDDUCL _cDDUCL |
||
050 |
_a338.43621 MCP P13 _bMCP P13 |
||
082 |
_223rd _a338.43621 MCP P13 _bMCP P13 |
||
100 | _aMcpake, Barbara | ||
245 | _aHealth economics/ | ||
250 | _a4th ed. | ||
260 |
_bRoutledge, _c2018. _aOxon; |
||
264 |
_bRoutledge _c2018 |
||
300 | _axi, 334p. | ||
500 | _aInclude references and Index | ||
650 | _xMedical Economics | ||
700 | _aNormand, Charles | ||
700 | _aNolan, Anne | ||
700 | _aSmith, Samantha | ||
942 |
_cBK _2ddc |
||
999 |
_c21027 _d21027 |