000 | 00410 a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250128155122.0 | ||
008 | 250128b |||||||| |||| 00| 0 eng d | ||
040 |
_aDDUCL _cDDUCL |
||
100 | _aGrifin, Ivan | ||
110 | _aGrifin, Ivan | ||
245 | _aTime Series Forecasting using Deep Learning | ||
250 | _a1st ed. | ||
260 |
_bBPB Pub. _c2024 |
||
264 |
_bBPB Pub. _c2024 |
||
942 |
_cBK _2ddc |
||
999 |
_c21170 _d21170 |