000 | 00707 a2200253 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250304122655.0 | ||
008 | 250304b |||||||| |||| 00| 0 eng d | ||
020 | _a978-981-99-7478-8 | ||
040 |
_aDDUCL _cDDUCL |
||
050 |
_a332.9 _bLAK P24 |
||
082 |
_a332.9 _bLAK P24 |
||
100 | _a Lakhanpal, Pooja | ||
245 |
_aTrade, investment and economic growth/ _cPooja Lakhanpal, |
||
260 |
_bSpringer, _c2024. _aNew Delhi; |
||
264 |
_bSpringer, _c2024 |
||
300 | _axxvi, 396p. | ||
500 | _aincludes index and references | ||
650 | _xEconomic Growth and Development; | ||
700 | _aMukherjee, Jaydeep | ||
700 | _aNag, Biswajit | ||
700 | _aTuteja, Divya | ||
942 |
_cBK _2ddc |
||
999 |
_c21336 _d21336 |