000 | 00602 a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250307103705.0 | ||
008 | 250307b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-032-88925-2 | ||
040 |
_aDDUCL _cDDUCL |
||
050 |
_a658.15 _bJOS P24 |
||
082 |
_a658.15 _bJOS P24 |
||
100 | _aJoshipura, Mayank | ||
245 | _aCases in corporate finance/ | ||
260 |
_bRoutledge, _c2024. _aOxon; |
||
264 |
_bRoutledge _c2024 |
||
300 | _axviii, 420P. | ||
500 | _aInclude Index, | ||
650 | _xFinance Management corporation finance | ||
700 | _aMathur, Sachin | ||
942 |
_cBK _2ddc |
||
999 |
_c21338 _d21338 |