000 | 00630 a2200217 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250319121807.0 | ||
008 | 250319b |||||||| |||| 00| 0 eng d | ||
020 | _a978-93-91720-30-8 | ||
040 |
_aDDUCL _cDDUCL |
||
050 |
_a658.472 _bSHA P25 |
||
082 |
_21st ed. _a658.472 _bSHA P25 |
||
100 | _aSharma, S. K. | ||
245 | _aBusiness analytics: using spreadsheet MS Excel, Power BI and R programming language/ | ||
260 |
_bScholar Tech Press, _aNew Delhi; _c2025. |
||
264 | _bScholar Tech Press | ||
300 | _a10.64p. | ||
650 | _xBusiness Intelligence | ||
700 | _aSharma, Soumya | ||
942 |
_cBK _2ddc |
||
999 |
_c21458 _d21458 |