000 | 00409 a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250212165147.0 | ||
008 | 250212b |||||||| |||| 00| 0 eng d | ||
020 | _a9789356815568 | ||
040 | _cDDUCL | ||
100 | _aGKP | ||
110 | _aGKP | ||
245 | _aGeneral studies paper I 28 years topice wise sloved papers (1997-2024) | ||
260 |
_bGKP _c2024 |
||
264 |
_bGKP _c2024 |
||
942 |
_cBK _2ddc |
||
999 |
_c21502 _d21502 |