000 | 00406 a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250213102022.0 | ||
008 | 250213b |||||||| |||| 00| 0 eng d | ||
020 | _a9789390187638 | ||
040 | _cDDUCl | ||
100 | _aRao G subba | ||
110 | _aRao G subba | ||
245 | _a100 cases studies in ethices, integrity and aptitude | ||
260 |
_bGKP _c2024 |
||
264 |
_bGKP _c2024 |
||
942 |
_cBK _2ddc |
||
999 |
_c21510 _d21510 |