000 | 00617nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a1416022554 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a574.87 _bPOL P8 |
||
100 | _aPollard, Thomas D. | ||
245 | 0 |
_aCell Biology _cThomas D. Pollard, William C. Earnshaw with Jennifer Lippincott-Schwartz; illustrated by Graham T. Johnson |
|
250 | _a2nd | ||
260 |
_aPhiladelphia, PA _bSauders Elsevier _c2008 |
||
300 | _axix, 905 | ||
500 | _aIncludes index | ||
650 | _aCells | ||
650 | _aCytology | ||
700 | _aEarnshaw, William C. | ||
942 | _cBK | ||
999 |
_c2175 _d2175 |