000 | 00451nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a581.87 _bCHO M9 |
||
100 | _aChopra, Girish | ||
245 | 0 |
_aCytology _cGirish Chopra, Rohtash Chand Gupta and Krishan Goyal |
|
250 | _a2nd | ||
260 |
_aNew Delhi _bR.Chand _c1989 |
||
300 | _a206 | ||
650 | _aCells | ||
700 | _aGupta, Rohtash Chand | ||
942 | _cBK | ||
999 |
_c2186 _d2186 |