000 | 00700nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8131716945 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a657.02855369 _bCUR P8 |
||
100 | _aCurran, Thomas A. | ||
245 | 0 |
_aSAP R/3 business blueprint: Understanding enterprise supply chain management _cThomas A. Curran , Andrew Ladd |
|
250 | _a2nd | ||
260 |
_aDelhi _bDorling Kindersley (India) _c2008 |
||
300 | _axxxvi, 372 | ||
500 | _aIncludes Index | ||
650 | _aAccounting-computer assisted instruction | ||
650 | _aAccounting-computer programs | ||
650 | _aAccounting-Data processing | ||
700 | _aLadd, Andrew | ||
942 | _cBK | ||
999 |
_c234 _d234 |