000 | 00507nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81203079533 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a545 _bDAY P6 |
||
100 | _aDay,R.A. | ||
245 | 0 |
_aQuantitative analysis _cR.A. Day , A.L. Underwood |
|
250 | _a6th | ||
260 |
_aNew Delhi _bPrentice-Hall _c2006 |
||
300 | _axiii, 685 | ||
500 | _aIncludes Index | ||
650 | _aChemistry, Analytic | ||
700 | _aUnderwood,A.L. | ||
942 | _cBK | ||
999 |
_c2408 _d2408 |