000 | 00631nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9971514079 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a547.30858 _bSIL N8; P2:P10:P11 |
||
100 | _aSilverstein, Rober M. | ||
245 | 0 |
_aSpectrometric identification of organic compounds _cRobert M. Silverstein, Franlis X. Webster |
|
250 | _a6th | ||
260 |
_aNew York _bJohn Wiley _c1998, 2002:2010:2011 |
||
300 | _axiv,482 | ||
500 | _aIncludes index | ||
650 | _aChemistry, analytic | ||
650 | _aChemistry, organic | ||
700 | _aWebster, Franlis X. | ||
942 | _cBK | ||
999 |
_c2701 _d2701 |